Adapted from Lichvar, R.W. 2013. The National Wetland Plant List: 2013 wetland ratings. Phytoneuron 2013-49: 1-241
Indicator Code | Indicator Status | Designation | Comment |
OBL | Obligate Wetland | Hydrophyte | Almost always occur in wetlands |
FACW | Facultative Wetland | Hydrophyte | Usually occur in wetlands, but may occur in non-wetlands |
FAC | Facultative | Hydrophyte | Occur in wetlands and non-wetlands |
FACU | Facultative Upland | Nonhydrophyte | Usually occur in non-wetlands, but may occur in wetlands |
UPL | Obligate Upland | Nonhydrophyte | Almost never occur in wetlands |
National Wetland Plants List website